Throughput Archive
| Throughput | Reliability | |||||
|---|---|---|---|---|---|---|
| Month | Total | Daily Average | Total YTD | YTD Daily Average | Month | YTD |
| October 2021 | 14,921,305 BBLS | 481,332 BPD | 143,907,911 BBLS | 473,381 BPD | 100% | 99.8% |
| September 2021 | 14,164,486 BBLS | 472,150 BPD | 128,986,606 BBLS | 472,478 BPD | 100% | 99.78% |
| August 2021 | 13,879,289 BBLS | 447,719 BPD | 114,822,120 BBLS | 472,519 BPD | 100% | 99.75% |
| July 2021 | 12,526,663 BBLS | 404,086 BPD | 100,942,831 BBLS | 473,910 BPD | 97.77% | 99.72% |
| June 2021 | 14,261,720 BBLS | 475,391 BPD | 88,416,168 BBLS | 488,487 BPD | 100% | 100% |
| May 2021 | 14,950,490 BBLS | 482,274 BPD | 74,154,448 BBLS | 491,089 BPD | 100% | 100% |
| April 2021 | 14,518,593 BBLS | 483,953 BPD | 59,203,958 BBLS | 493,366 BPD | 100% | 100% |
| March 2021 | 15,338,529 BBLS | 494,791 BPD | 44,685,365 BBLS | 496,504 BPD | 100% | 100% |
| February 2021 | 13,881,653 BBLS | 498,875 BPD | 29,346,787 BBLS | 495,773 BPD | 100% | 100% |
| January 2021 | 15,465,135 BBLS | 498,875 BPD | 15,465,135 BBLS | 498,875 BPD | 100% | 100% |
BBLS (Barrels) = 42 Gallons • BPD = Barrels Per Day